Parish of Carbury
Sunday |
---|
11am |
Saturday |
7.30pm |
Wednesday |
9.00am |
Sunday | |||||
---|---|---|---|---|---|
8am &11am | |||||
Saturday | |||||
10am &7.30pm | |||||
Monday | |||||
9.30am | |||||
Tuesday | |||||
9.30am | |||||
Wednesday | |||||
9.30am | |||||
Thursday | |||||
9.30am | |||||
Friday | |||||
9.30am | |||||
Holy Day | |||||
9.30am | |||||
Adoration all day every Monday |
Sunday |
---|
11am |
Saturday |
7.30pm |
Wednesday |
9.00am |
Sunday | |||||
---|---|---|---|---|---|
8am &11am | |||||
Saturday | |||||
10am &7.30pm | |||||
Monday | |||||
9.30am | |||||
Tuesday | |||||
9.30am | |||||
Wednesday | |||||
9.30am | |||||
Thursday | |||||
9.30am | |||||
Friday | |||||
9.30am | |||||
Holy Day | |||||
9.30am | |||||
Adoration all day every Monday |
Parish
Details
PrimaryPrincipal
Joan Cusack (Acting)Brendan Holton – Chairperson, Board of Management
Parish
Details
PrimaryPrincipal
Nora LynchPatrick Connolly – Chairperson, Board of Management
Parish
Details
PrimaryPrincipal
Finnuala KirkPatsy Daly – Chairperson, Board of Management
Parish
Details
PrimaryPrincipal
Teresa Noonan (Acting)Kevin Logan – Chairperson, Board of Management